case studies matrix.
notes towards case studies. artists and criteria/ranges generated from personal propositions about book art.
| roles | narrative/discursive | Enabling |
| | | |
Jon Bently | as poet/printer/writer /musician/publishing | poetic narrative, songs, text | zine, magazine, broadside, poetry. Repro, utilitarian press |
| | | |
Tracey Bush | as paper artist/ artist/printer/small editions/ survey | of events, of thames, of paper traces | paper structures, page is line of events. Container as world |
| | | |
Les Coleman | printer drawing artist | minimal. narrative of books discovery and of artistic investigation | presents investigations into form as experiments |
| | | |
Tacita Dean | publishing as part of project. recording, documentarist. artist | as document, record, contains differing histories. journal of discovery | as part of project. Used as adjunct to filmmmaking. Record of written aspects and stills. Not key to practice, but similar to documentary investigation. |
| | | |
Helen Douglas/Telfer Stokes | as book artsts, primarily. Printers, photographers, artists. | integrated with page spaces. interrogating page space implicitly. generally without text, often rebus of narrattive | see discourse: space is an implicit subject. not a series of images but a concretion of book form. |
| | | |
Douglas Gordon | see Tacita Dean. Not documentarist, but commentatin on the films of Hitchcock. artist | as Dean | Legitimates investigation differently. Produces catalogue. Not key to practice |
| | | |
Susan Johanknecht | as writer poet artist printer historian interpreter | yes, visual and textual. often pays attention to materials and physical construction of the book | yes. book form is key to construction of narrative. is main outlet. ideas interrogate book form in various subjects |
| | | |
Paul Etienne Lincoln | as published material.artist. as sculptural object, as game maker, as narrative | implied. many works are part of a constellation of characters. ongoing and presented as a potential array.Cards. As in Tarot | Not particularly. Enables a publication of work with particular connotation- ie, a publication. |
| | | |
Andi McGarry | as artist painter, poet, writer, publisher | yes, poetic and visual. | yes.projects clearly actuated in book form |
| | | |
Andrew Mockett | primarily as artist, printer, cataloguer, | not usually. Presence of stylistic continuity. books tend to be compendia- scrap book like. | not really. Books highly finished and very lovely prints, but not really whole pieces. Prints could easily exist externally. Interested to know more. |
| | | |
Old Stile Press | publisher, printer, designer. occasionally as artist. Collaborator, publisher. | as part of design. Illustrative. Balanced book design all part of narrative. strong discursive/ textual element. definite consideration of image/text narrative relation. Roles as collaborator in producing book as holistic narrative. | yes. clearly book projects. Although consistent style, each book is considered separately. Evolution of book as balanced form incorporates all aspects of development. |
| | | |
Ti Parks | as performance artist, sculptor, assemblages. book sculptor | very 'sideways'. Implications of conceptual associations. Narrative structures of bookworks are very much to do with conceptualising book narratives and 'bookness' | inasmuch as books are the subject. |
| | | |
Mark Pawson | as publisher, collector, artist, writer. mail artist | as narrative of collections, as record, sometimes as informative publication. | yes, as adjunct to collections. expression of collections. create a different aspect to the collections quite deliberately. But the collections seem to be there first. |
Christine Tacq | as printer, artist, illustrator | yes, often incorporating book structure and visual metaphor. sometimes text, though seldom incorporated in images. | yes.conception is of presentation as book construction. |
No comments:
Post a Comment